Note: All HONOR variants' colors come with Red Stripe
Note: All HONOR variants' colors come with Red Stripe
Note: All HONOR variants' colors come with Red Stripe
Note: All HONOR variants' colors come with Red Stripe
Disclaimer: Images shown above are intended for color reference only.
OMODA5 is not just a vehicle; it’s a statement, an embodiment of artistic expression on wheels. Discover a world where innovation meets visual brilliance, as OMODA 5 challenges conventions and redefines the boundaries of automotive design. Get ready to ignite your passion for driving and experience the remarkable beauty of OMODA 5.
No | Category | Warranty Period | Item |
---|---|---|---|
1 | VEHICLE WARRANTY | 7 YEARS OR 150,000KM WHICHEVER COMES FIRST | INCLUSIVE OF THE POWERTRAIN SYSTEM (ENGINE AND TRANSMISSION), AND THE OTHER COMPONENTS THAT ARE NOT LISTED 2-7 IN THIS TABLE. |
2 | ENGINE COMPARTMENT | 3 YEARS OR 60,000KM WHICHEVER COMES FIRST | FUEL INJECTOR, FUEL PUMP, MOTOR STARTER, ALTERNATOR, AC COMPRESSOR, EVAPORATOR, FAN BELT, WATER PUMP. |
3 | CHASSIS AND UNDERCARRIAGE | 3 YEARS OR 60,000KM WHICHEVER COMES FIRST | ABSORBER, HUB BEARING, BRAKE CALLIPER, BRAKE MASTER PUMP, BRAKE DISC, ABS PUMP, LOWER ARM, DRIVESHAFT, STEERING RACK, STEERING COLUMN. |
4 | ELECTRONIC COMPONENT | 3 YEARS OR 60,000KM WHICHEVER COMES FIRST | TAILGATE LAMP, FRONT LAMP, DRL. |
5 | SPECIAL PARTS | 2 YEARS OR 60,000KM WHICHEVER COMES FIRST | EXHAUST SILENCER BOX, THREE-WAY CATALYTIC CONVERTER. |
6 | 1 YEARS OR 30,000KM WHICHEVER COMES FIRST | BRAKE PAD, BATTERY. | |
7 | 3 MONTHS OR 5,000KM WHICHEVER COMES FIRST | TIRE, GLASS, WIPER BLADE, CLUTCH PLATE, BRAKE FRICTION LINING. | |
8 | PART PURCHASE | 1 YEAR OR 30,000KM WHICHEVER COMES FIRST | PARTS THAT EXCLUDED FROM NO.9 BELOW. |
9 | 3 MONTHS OR 5,000KM WHICHEVER COMES FIRST | TIRE, GLASS, WIPER BLADE, CLUTCH PLATE, BRAKE FRICTION LINING, BRAKE DISC/DRUM. |
C | H | |
---|---|---|
Dimension | 4400 x 1830 x 1588 mm | |
Engine Type | 1.5 L TCI | |
Power (KW/HP) -- Torque (Nm) | 115 KW /156HP -- 230 Nm | |
Transmission | 9 CVT with Electronic Shifter | |
Driving Form | Front Wheel Drive with Multi Driving Mode (Eco / Sport) | |
Steering | Tilt & Telescopic with EPS & STRG Mode Adjustment | |
Suspension | Front: MacPherson Independent Suspension / Rear: Twist Beam Independent Suspension | |
Parking & Brake | E-PKB with Autohold, Front Ventilated Disc Brakes and Rear Disc Brakes | |
Tyre | 215/55 R18 | |
Airbag | 6 Airbags | |
Speaker | 6 Speakers | 8 Speakers with SONY Premium Audio |
Seat Cover | Faux Leather combine with Fabric | Faux Leather |
10.25 Inch Head Unit (Apple Car Play & Android Auto) | • | • |
10.25 Inch Dynamic Meter Cluster | • | • |
Front Armrest with Cooling Storage | • | • |
Dynamic 64-Multi Color Ambient Light | • | • |
LED Daytime Running Lamp & LED Headlamp | • | • |
Remote Window Operation, Engine Start with Cooling Activation | • | • |
Front Row (1 USB + 1 Type C Fast Charging) | • | • |
Second Row 1 USB, Power Outlet (Trunk) | • | • |
Dual Zone AC Control | • | • |
Rear View Camera with Dynamic Guides | • | • |
All Door with Power Window | • | • |
Keyless Entry + Vehicle Body Anti-theft | • | • |
Smartphone Wireless Charger | • | • |
Intelligent Voice Assistant (English) | • | • |
Acoustic Glass | • | • |
Driver & Passenger Sun Visor with Vanity Mirrors | • | • |
Sun Visor with Illuminant (Driver + Passenger) | • | • |
Auto Dimming Rear View Mirror | • | • |
Door Mirror Heating | • | • |
Driver Seat 6 Way Power Adjustment | • | |
Front Row Ventilated Seats | • | |
Dual Color Rim with Red Stripes | • | |
Lighting Effect of Ceremonial Exterior Decoration (Front & Rear Headlights) | • | |
Illuminated Welcome Light | • | |
Hands-Free Power Tailgate | • | |
Power Sunroof | • | |
Sequential LED Turning Light | • | |
Driving Assistant | ||
Anti-lock Braking System (ABS) | • | • |
Electronic Brake Force Distribution (EBD) | • | • |
Brake Assistant System (BAS) + Brake Override System (BOS) | • | • |
Electronic Stability Program (ESP) + Traction Control (TCS) | • | • |
Hill-start Assist Control (HAC) | • | • |
Tyre Pressure Monitoring System (TPMS) | • | • |
Auto Central Locking Door | • | • |
Hill Descent Control (HDC) | • | • |
Advanced Driving Assistant | ||
Lane Departure Warning (LDW)LANE DEPARTURE WARNING (LDW)Uses camera to detect unintentional lane drifts and alerts you with a sound, vibration, or light to help prevent accidents. | • | • |
Blind Spot Detection (BSD)BLIND SPOT DETECTION (BSD)Assists the driver to avoid a collision by detecting vehicles in the blind spot area when changing lanes. | • | • |
Emergency Lane Keeping (ELK)EMERGENCY LANE KEEPING (ELK)This system assists in maintaining your vehicle within its lane, minimizing the risk of unintentional drifting. It's not just about staying in your lane; it's about staying on the path of safety. | • | • |
Rear Cross Traffic Alert (RCTA)REAR CROSS TRAFFIC ALERT (RCTA)Beyond the rearview, this advanced safety feature acts as your extra set of eyes, providing alerts when crossing traffic is detected. Whether backing out of parking spaces or navigating busy intersections, Chery ensures your awareness and safety are heightened. | • | • |
Adaptive Cruise Control (ACC)ADAPTIVE CRUISE CONTROL (ACC)Automatically adjusts the speed of your car to match the speed of the car in front of you. | • | • |
Front Collision Warning (FCW)FRONT COLLISION WARNING (FCW)Monitoring road conditions, vehicle spacing, automatic speed regulation and start/stop. | • | • |
Autonomous Emergency Braking (AEB) | • | • |
Headlamp Automatic Control (HMA) | • | • |
Lane Departure Prevention (LDP)LANE DEPARTURE PREVENTION (LDP)This system assists in maintaining your vehicle within its lane, minimizing the risk of unintentional drifting. It's not just about staying in your lane; it's about staying on the path of safety. | • | • |
Integrated Cruise Assist (ICA) | • | • |
Traffic Jam Assist (TJA)TRAFFIC JAM ASSIST (TJA)Ease through congested roads with Chery's Traffic Jam Assist, your companion in the hustle and bustle of urban traffic. This advanced feature takes the stress out of traffic jams, offering automated assistance for acceleration, braking, and steering. | • | • |
Speed Limit Assist (SLA) / Speed Control Assist (SCF) | • | |
Traffic Signs Recognition (TSR) / Intelligent Speed Adaption (ISA) | • | |
360° HD Panoramic Camera | • |
Prices shown above are applicable for Individual Private only. For Company use, please refer to the Price List pdf, or contact us for more info.
While we make every effort to maintain accurate and up-to-date vehicle pricing and information on our website, we cannot assume responsibility for typographical errors or other inaccuracies caused by factors beyond our control. In the event that a vehicle's posted price (including finance and lease payments) is found to be incorrect, Chery Kuching will make all efforts to promptly provide the correct price/payment once we are aware of the error. Customers are encouraged to verify the pricing and equipment of displayed vehicles before making a purchase. This can easily be done by contacting us at 0137736778 or visiting our dealership.
Like our service? Review us ❤️
Showroom Hours
Monday - Saturday | 8:00am - 5:00pm |
Sunday & Public holiday | 10:00am - 2:00pm |
Service Hours
Monday - Saturday | 8:00am - 7:00pm |
Special hours | To be announced |