Please accept the cookies if you cannot view the YouTube video below.
Disclaimer: Images shown above are intended for color reference only.
| 1.5 Turbo | 1.5 Hybrid CSH | |
|---|---|---|
| Dimension (Length x Width x Height) | 4318 x 1830 x 1670 (mm) | |
| Wheelbase | 2610 mm | |
| Kerb Weight | 1468 kg | 1565 kg |
| Fuel Tank Capacity | 51 litre | |
| Engine Capacity | 1498 cc | |
| Engine Power | 147 Ps | 96 Ps |
| Engine Torque | 210 Nm | 120 Nm |
| Electric Power | - | 204 Ps |
| Electric Torque | - | 310 Nm |
| Battery Capacity | - | 1.8kWh |
| 0 - 100 km/h | 10.3s (Sport mode) | 8.9s (Sport mode) |
| Drivetrain | FWD | |
| Drive Modes | Eco / Normal / Sport | Eco / Sport |
| Petrol Type | >Ron92 | |
| Fuel Consumption | 6.3L/100km | 5.4L/100km |
| Transmission | 6 Speed DCT | Dedicated Hybrid Transmission (DHT) |
| Gear Shifting | Electronic Shift | |
| Suspension | MacPherson Strut Suspension (Front) + Torsion Beam (Rear) | |
| Brake System | Ventilated Disc (Front) + Solid Disc (Rear) | |
| Electric Parking Brake (EPB) with Autohold | ● | ● |
| Wheel Size | 18” | 17” |
| Red Calipers | ● | ● |
| Alloy Wheel Finishing | Painted | |
| Exterior | ||
| Led Headlights | ● | ● |
| Follow Me Home | ● | ● |
| Automatic Headlights | ● | ● |
| LED Daytime Running Lights | ● | ● |
| LED Tail Lights | ● | ● |
| Rear Fog Lights | ● | ● |
| Roof Rail | ● | ● |
| Rear Sport Spoiler | ● | ● |
| Interior & Control | ||
| Multifunctional Leather Steering Wheel | ● | ● |
| Ambient Light | ● | ● |
| Front Center Armrest | ● | ● |
| Rear Center Armrest | ● | ● |
| Faux Leather Seat | ● | ● |
| Black Interior | ● | ● |
| Soft-touch Instrument Panel | ● | ● |
| Glasses Box | ● | ● |
| 15W Mobile Wireless Charger | ● | ● |
| USB Port | 2 USB Ports (Front) + 1 USB Port (Rear) | |
| Dual Zone Automatic Air Conditioning | ● | ● |
| Second Row Air Vent | ● | ● |
| Keyless Entry System | ● | ● |
| Remote Engine Start | ● | ● |
| 12v Start-stop System | ● | ● |
| Maintenance Reminders | ● | ● |
| Remote Control Open Trunk | ● | ● |
| Autowiper | ● | ● |
| Comfort | ||
| Driver's Seat Electric 6-way Adjustment | ● | ● |
| Driver's Electric Lumbar Support | - | ● |
| Co-pilot Seat is Manual 4-way | ● | ● |
| Split Fold Rear Seats (60:40) | ● | ● |
| Rear Seats Headrest | 3 | 3 |
| Infotainment System | ||
| 10.25" Driver Display Cluster | ● | ● |
| 10.25" Infotainment Head Unit | ● | ● |
| 360° HD Panaromic Camera | ● | ● |
| Bluetooth Connectivity | ● | ● |
| Intelligent Voice Assistant | ● | ● |
| Wireless Apple Carplay™ & Android Auto™ | ● | ● |
| Speaker | 6 | 6 |
| Safety & Security | ||
| Airbags | 6 | 7 |
| Brake Assist System (BAS) | ● | ● |
| Electronic Stability Program (ESP) | ● | ● |
| Hill Start Assist Control (HAC) | ● | ● |
| Emergency Brake Assist (EBA) | ● | ● |
| Traction Control System (TCS) | ● | ● |
| Mechanical Child Safety Lock | ● | ● |
| Tire Pressure Monitoring System (TPMS) | ● | ● |
| Speed Limit Reminder | ● | ● |
| Advanced Driving Assistant System | ||
Lane Departure Warning (LDW)LANE DEPARTURE WARNING (LDW)![]() Uses camera to detect unintentional lane drifts and alerts you with a sound, vibration, or light to help prevent accidents. | ● | ● |
Blind Spot Detection (BSD)BLIND SPOT DETECTION (BSD)![]() Assists the driver to avoid a collision by detecting vehicles in the blind spot area when changing lanes. | ● | ● |
Door Opening Warning (DOW)DOOR OPENING WARNING (DOW)In crowded spaces or busy streets, Chery ensures your safety begins with the simple act of opening a door. | - | ● |
| Rear Collision Warning (RCW) | - | ● |
Rear Cross Traffic Alert (RCTA)REAR CROSS TRAFFIC ALERT (RCTA)Beyond the rearview, this advanced safety feature acts as your extra set of eyes, providing alerts when crossing traffic is detected. Whether backing out of parking spaces or navigating busy intersections, Chery ensures your awareness and safety are heightened. | ● | ● |
| Rear Cross Traffic Braking (RCTB) | - | ● |
Intelligent Headlight Control (IHC)INTELLIGENT HEADLIGHT CONTROL (IHC)Automatically switches the headlights setting from high beam to low beam when it detects a vehicle ahead to to prevent other traffic participants and road users from dazzling. | ● | ● |
| Lane Change Assist (LCA) | - | ● |
Emergency Lane Keeping (ELK)EMERGENCY LANE KEEPING (ELK)This system assists in maintaining your vehicle within its lane, minimizing the risk of unintentional drifting. It's not just about staying in your lane; it's about staying on the path of safety. | - | ● |
Lane Departure Prevention (LDP)LANE DEPARTURE PREVENTION (LDP)This system assists in maintaining your vehicle within its lane, minimizing the risk of unintentional drifting. It's not just about staying in your lane; it's about staying on the path of safety. | - | ● |
| Multi Collision Brake (MCB) | - | ● |
Adaptive Cruise Control (ACC)ADAPTIVE CRUISE CONTROL (ACC)![]() Automatically adjusts the speed of your car to match the speed of the car in front of you. | ● | ● |
Front Collision Warning (FCW)FRONT COLLISION WARNING (FCW)![]() Monitoring road conditions, vehicle spacing, automatic speed regulation and start/stop. | ● | ● |
Autonomous Emergency Braking (AEB)AUTONOMOUS EMERGENCY BRAKING (AEB)![]() Applies the brakes automatically if it senses a potential collision, helping you avoid or reduce the impact. | ● | ● |
Traffic Jam Assist (TJA)TRAFFIC JAM ASSIST (TJA)Ease through congested roads with Chery's Traffic Jam Assist, your companion in the hustle and bustle of urban traffic. This advanced feature takes the stress out of traffic jams, offering automated assistance for acceleration, braking, and steering. | - | ● |
| Integrated Cruise Control (ICC) | - | ● |
Prices shown above are applicable for Individual Private only. For Company use, please refer to the Price List pdf, or contact us for more info.
While we make every effort to maintain accurate and up-to-date vehicle pricing and information on our website, we cannot assume responsibility for typographical errors or other inaccuracies caused by factors beyond our control. In the event that a vehicle's posted price (including finance and lease payments) is found to be incorrect, Chery Kuching will make all efforts to promptly provide the correct price/payment once we are aware of the error. Customers are encouraged to verify the pricing and equipment of displayed vehicles before making a purchase. This can easily be done by contacting us at 0137736778 or visiting our dealership.
Human Mobility Bond Connection
New Car | Trade In | Used Car
HMBC Sdn Bhd (1507795-P)
2026 © All rights reserved
Lot 5022, Block 16, Kuching Central Land District, Jalan Sherip Masahor, Hua Joo Park, 93250 Kuching, Sarawak.
Lot 467 & 468, Block 215, KNLD, Jalan Batu Kawa, 93250 Kuching, Sarawak.
Showroom Hours
| Monday - Saturday | 8:00am - 5:00pm |
| Sunday & Public holiday | 10:00am - 2:00pm |
Service Hours
| Monday - Saturday | 8:00am - 7:00pm |
| Special hours | To be announced |
Like our service? Review us ❤️