Disclaimer: Images shown above are intended for color reference only.
Omoda E5 Sails Through Water Wading Test. Showing the impressive capability of OMODA E5 even in challenging conditions.
The Omoda E5 isn’t just a cutting-edge electric car, it’s a haven of safety on wheels. Its advanced driver assistance system (ADAS) acts as a guardian angel, watching your back with features like blind-spot monitoring and automatic emergency braking. Every aspect of the car, from sensors to design, prioritizes your well-being, creating a protective cocoon and fostering confidence behind the wheel. Buckle up and experience the serenity of true safety in the Omoda E5.
No | Category | Warranty Period | Example Item |
---|---|---|---|
1 | BATTERY POWER PACK | 8 YEARS OR 160,000KM | POWER BATTERY PACK. |
2 | POWER TRAIN SYSTEM | 8 YEARS OR 160,000KM | POWER MOTOR, POWER MOTOR CONTROL UNIT, POWER BATTERY MANAGEMENT SYSTEM, VEHICLE CONTROL UNIT. |
3 | 3 YEARS OR 90,000KM | HVSU: HIGH VOLTAGE SUPERVISING UNIT. | |
4 | BASIC GENERAL ITEM | 7 YEARS OR 150,000KM | MIDDLE SHAFT ASSY, ACCELERATOR PEDAL, A/C COMPRESSOR, WATER PUMP, AIR BAG, ULTRASONIC PROBE, EXPENDING BOX ASSY. |
5 | CHASSIS COMPARTMENT | 3 YEARS OR 60,000KM | SHOCK ABSORBER, LOWER ARM, HUB BEARING, BRAKE CALIPER, BRAKE DISC. |
6 | BODY PART | 3 YEARS OR 60,000KM | WINDOW GLASS LIFTER, INFO SCREEN HEAD UNIT. |
7 | SPECIAL WARRANTY PART | 1 YEAR OR 30,000KM | BATTERY, BATTERY OF REMOTE KEY. |
8 | SPECIAL WEAR AND TEAR ITEM | 3 MONTHS OR 5,000KM | GLASS (INCLUDING MIRROR), TIRE, WIPER BLADE, BRAKE DISC / DRUM, BRAKE FRICTION LINING. |
9 | 1 YEAR OR 15,000KM | FUSE. | |
10 | SPECIAL WARRANTY PART FOR ELECTRONIC COMPONENTS | 2 YEARS OR 30,000KM | BOTTOM PROTECTIVE PLATE, EXPLOSION RELIEF VALVE, HIGH VOLTAGE CONNECTOR, LOW VOLTAGE CONNECTOR, POSITIVE CONTACTOR (RELAY), NEGATIVE CONTACTOR (RELAY), PRE-CHARGE RESISTANCE, PRE-CHARGE CONTACTOR. |
11 | SPARE PART PURCHASE WARRANTY | 1 YEAR OR 30,000KM | NOT INCLUDING WEAR & TEAR ITEM, MAINTENANCE ITEM AND LUBRICANTS. |
Dimension | 4424 x 1830 x 1588 mm |
Vehicle | Electronic Vehicle FWD |
Battery Type | Lithium Iron Phosphate Battery |
Battery Capacity Distance (Km) | 430 km (WLTP) |
Ultra Fast Charging Battery | 30% - 80% in 28 Minutes |
Charge Module | AC 9.9kw & DC 80kw with V2L 3.3kw System |
Processor | 8155 Qualcomm Chip |
Driving Form | Eco, Sport, Normal |
Steering | Electronic Power Steering with 4 Way Manual Adjustable |
Suspension | Macpherson (Front), Multilink (Rear) |
Parking & Brake | Front & Rear Disc Electronic Parking Brake with Autohold |
Tyre | 215/55 R18 Futuristic Aluminium Wheels |
Airbag | 6 Airbags (Front Dual, Front Side, Side Curtain Airbags) |
Child Safety | ISOFIX & Mechanical Safety Lock Door |
Mobile Connect | Wireless Android Auto & Apple Carplay |
Head-unit | 24.6-inch Curved Screen 3000R with a Resolution of Up to 1920x720 |
Speaker | Sony 8 Speakers |
Steering Wheel | Leather Steering Wheel with Multi-Function Features |
Interior Panel | Soft-Touch Interior Panel Combine with Wood Style |
Seat | 5 Seats (2+3) |
Driver Seat 6 Way Power Adjustment | • |
Passenger Seat 4 Way Power Adjustment | • |
Driver & Passenger Ventilated Seat | • |
Two Zone A/C | • |
Keyless Entry with HVAC Start Features | • |
Hands-Free Power Tailgate | • |
Auto All Window with Anti Pinched System | • |
Power Sunroof | • |
Intelligent Automatic Front Wiper | • |
Smartphone Fast Wireless Charger 50w with Cooling system & Reminder | • |
Automatic LED Headlight with Leveling Switch Manual | • |
Follow-me Home Headlight Function | • |
HighBeam / Lowbeam Auto adjust | • |
LED DRL & Rear Lamp & Center High Mounting Stop Light | • |
Emergency Stop Signal | • |
Multi Color 1st Row & 2nd Row Ambient Light | • |
Engine Immobilizer & Vehicle Body Anti-Theft | • |
Miniature Circuit Breaker (MCB) | • |
Intelligent Voice Assistant | • |
Driving Assistant | |
---|---|
540º HD Panoramic Camera | • |
Anti-lock Brake System (ABS) | • |
Electric Brake Force Distribution (EBD) | • |
Brake Assist System (BAS) + Brake Override System (BOS) | • |
Electronic Stability Program (ESP) + Traction Control System (TCS) | • |
Hill-start Assist Control (HAC) + Hill Descent Control (HDC) | • |
Tyre Pressure Monitoring System (TPMS) | • |
Auto Central Locking Door | • |
Rear Parking Sensors | • |
Advanced Driving Assistant | |
Lane Departure Warning (LDW) | • |
Blind-spot Detection (BSD) | • |
Emergency Lane Keeping (ELK) | • |
Rear Cross Traffic Alert (RCTA) | • |
Adaptive Cruise Control (ACC) | • |
Front Collision Warning (FCW) | • |
Autonomous Emergency Braking (AEB) | • |
Lane Departure Prevention (LDP) | • |
Lane Change Assist (LCA) | • |
Traffic Jam Assist (TJA)TRAFFIC JAM ASSIST (TJA)Ease through congested roads with Chery's Traffic Jam Assist, your companion in the hustle and bustle of urban traffic. This advanced feature takes the stress out of traffic jams, offering automated assistance for acceleration, braking, and steering. | • |
Integrated Cruise Assist (ICA) | • |
Rear Cross Traffic Braking (RCTB) | • |
Rear Collision Warning (RCW) | • |
Driver Monitoring System (DMS) | • |
Door Open Warning (DOW) | • |
Multi Collision Brake (MCB) | • |
Intelligent Evasion System (IES) | • |
Departure reminder | • |
Prices shown above are applicable for Individual Private only. For Company use, please refer to the Price List pdf, or contact us for more info.
While we make every effort to maintain accurate and up-to-date vehicle pricing and information on our website, we cannot assume responsibility for typographical errors or other inaccuracies caused by factors beyond our control. In the event that a vehicle's posted price (including finance and lease payments) is found to be incorrect, Chery Kuching will make all efforts to promptly provide the correct price/payment once we are aware of the error. Customers are encouraged to verify the pricing and equipment of displayed vehicles before making a purchase. This can easily be done by contacting us at 0137736778 or visiting our dealership.
Like our service? Review us ❤️
Showroom Hours
Monday - Saturday | 8:00am - 5:00pm |
Sunday & Public holiday | 10:00am - 2:00pm |
Service Hours
Monday - Saturday | 8:00am - 7:00pm |
Special hours | To be announced |