Disclaimer: Images shown above are intended for color reference only.
Explore endlessly thrilling and exciting urban family adventures with the all-new family SUV, TIGGO 7 PRO. This SUV is made to deliver unforgettable comfort in every road trip while portraying exquisite elegance through its meticulously crafted design. Well-built to fit new families and luxury enthusiasts alike, the TIGGO 7 PRO is the ideal SUV to create new memories for the family.
No | Category | Warranty Period | Item |
---|---|---|---|
1 | VEHICLE WARRANTY | 7 YEARS OR 150,000KM WHICHEVER COMES FIRST | INCLUSIVE OF THE POWERTRAIN SYSTEM (ENGINE AND TRANSMISSION), AND THE OTHER COMPONENTS THAT ARE NOT LISTED 2-7 IN THIS TABLE. |
2 | ENGINE COMPARTMENT | 3 YEARS OR 60,000KM WHICHEVER COMES FIRST | FUEL INJECTOR, FUEL PUMP, MOTOR STARTER, ALTERNATOR, AC COMPRESSOR, EVAPORATOR, FAN BELT, WATER PUMP. |
3 | CHASSIS AND UNDERCARRIAGE | 3 YEARS OR 60,000KM WHICHEVER COMES FIRST | ABSORBER, HUB BEARING, BRAKE CALLIPER, BRAKE MASTER PUMP, BRAKE DISC, ABS PUMP, LOWER ARM, DRIVESHAFT, STEERING RACK, STEERING COLUMN. |
4 | ELECTRONIC COMPONENT | 3 YEARS OR 60,000KM WHICHEVER COMES FIRST | TAILGATE LAMP, FRONT LAMP, DRL. |
5 | SPECIAL PARTS | 2 YEARS OR 60,000KM WHICHEVER COMES FIRST | EXHAUST SILENCER BOX, THREE-WAY CATALYTIC CONVERTER. |
6 | 1 YEARS OR 30,000KM WHICHEVER COMES FIRST | BRAKE PAD, BATTERY. | |
7 | 3 MONTHS OR 5,000KM WHICHEVER COMES FIRST | TIRE, GLASS, WIPER BLADE, CLUTCH PLATE, BRAKE FRICTION LINING. | |
8 | PART PURCHASE | 1 YEAR OR 30,000KM WHICHEVER COMES FIRST | PARTS THAT EXCLUDED FROM NO.9 BELOW. |
9 | 3 MONTHS OR 5,000KM WHICHEVER COMES FIRST | TIRE, GLASS, WIPER BLADE, CLUTCH PLATE, BRAKE FRICTION LINING, BRAKE DISC/DRUM. |
TIGGO 7 PRO | |
---|---|
Engine Type | 4 Cylinder with 16-Valve |
Engine Capacity | 1598 cc |
Maximum Power | 197PS (145kW) |
Maximum Torque | 290 Nm |
Suspension | Macpherson Strut (Front) + Multilink Independent (Rear) |
Maximum Speed | 205 km/h |
Acceleration 0-100km/h | 8.3 secs |
Fuel Consumption | 7L/100 km |
Transmission | 7-Speed Dual Clutch |
Drivetrain | 2WD |
Brake | Ventilated Disc (Front) + Solid Disc (Rear) |
Parking Brake | Electric Parking Brake (EPB) |
Dimension (Length x Width x Height) | 4513 x 1862 x 1696 (mm) |
Wheelbase | 2670 mm |
Kerb Weight | 1512 kg |
Tyre & Spare Tyre Size | 225/55 R18 |
Exterior | |
LED Front Headlights + Sequential Turn Signal Lamp | ● |
LED Daytime Running Lights | ● |
LED Rear Integrated Taillights + Fog Lights | ● |
LED Rear Fog Lights | ● |
Auto Rain Sensors | ● |
Electronic Power Tailgate | ● |
Interior | |
Steering Wheel Material | Leatherette |
Steering Wheel Switch Audio Control | ● |
Smart Entry With Push Start Button | ● |
Remote Engine Start | ● |
Drive Mode Selection | Eco / Normal / Sport |
Seat Material | Leatherette |
Front Row Ventilated Seats | ● |
6-Way Driver Power Seat + 4-Way Front Passenger Power Seat | ● |
Auto Dual Zone Air-Conditioning | ● |
Rear Passenger Air Vents | ● |
PM2.5 Purification Protection | ● |
50W Wireless Charging | ● |
Multi-colours Ambient Lights | ● |
Infotainment System Display | 24.6" Large Curved Dual Screens |
Apple Carplay™ & Android Auto™ | ● |
No. of Speakers | 8 (SONY Premium Audio) |
USB Ports | Front x 1, Rear x 1 |
Type-C fast charging interface | Front x 1 |
12-Volt Power Outlet | Front x 1, Boot x 1 |
Panoramic Sunroof | ● |
Walk Away Auto Lock | ● |
Driving Assistant | |
540° HD Panoramic Camera | ● |
Anti-lock Braking System (ABS) + Electronic Brake Force Distribution (EBD) | ● |
Brake Assist System (BAS) | ● |
Electronic Stability Program (ESP) | ● |
Hill-start Assist Control (HAC) + Hill Descent Control (HDC) | ● |
Tire Pressure Monitoring System (TPMS) | ● |
No. of Airbags | 7 |
Advanced Driving Assistant | |
Auto Emergency Brake (AEB)AUTO EMERGENCY BRAKE (AEB)Automatically applies the brakes to prevent or reduce the severity of collisions with obstacles or pedestrians. | ● |
Multi Collision Brakes (MCB) | ● |
Blind Spot Detection (BSD)BLIND SPOT DETECTION (BSD)Assists the driver to avoid a collision by detecting vehicles in the blind spot area when changing lanes. | ● |
Door Opening Warning (DOW)DOOR OPENING WARNING (DOW)In crowded spaces or busy streets, Chery ensures your safety begins with the simple act of opening a door. | ● |
Traffic Jam Assist (TJA)TRAFFIC JAM ASSIST (TJA)Ease through congested roads with Chery's Traffic Jam Assist, your companion in the hustle and bustle of urban traffic. This advanced feature takes the stress out of traffic jams, offering automated assistance for acceleration, braking, and steering. | ● |
Intelligent High Beam Control (IHBC)INTELLIGENT HIGH BEAM CONTROL (IHBC)Automatically switches the headlights setting from high beam to low beam when it detects a vehicle ahead to to prevent other traffic participants and road users from dazzling. | ● |
Front Collision Warning (FCW)FRONT COLLISION WARNING (FCW)Monitoring road conditions, vehicle spacing, automatic speed regulation and start/stop. | ● |
Adaptive Cruise Control (ACC)ADAPTIVE CRUISE CONTROL (ACC)Automatically adjusts the speed of your car to match the speed of the car in front of you. | ● |
Lane Departure Warning (LDW)LANE DEPARTURE WARNING (LDW)Uses camera to detect unintentional lane drifts and alerts you with a sound, vibration, or light to help prevent accidents. | ● |
Lane Change Assist (LCA)LANE CHANGE ASSIST (LCA)Real-time monitoring of lanes, using sensors and steering control to help keep a vehicle within its lane. | ● |
Rear Cross Traffic Alert (RCTA)REAR CROSS TRAFFIC ALERT (RCTA)Beyond the rearview, this advanced safety feature acts as your extra set of eyes, providing alerts when crossing traffic is detected. Whether backing out of parking spaces or navigating busy intersections, Chery ensures your awareness and safety are heightened. | ● |
Prices shown above are applicable for Individual Private only. For Company use, please refer to the Price List pdf, or contact us for more info.
While we make every effort to maintain accurate and up-to-date vehicle pricing and information on our website, we cannot assume responsibility for typographical errors or other inaccuracies caused by factors beyond our control. In the event that a vehicle's posted price (including finance and lease payments) is found to be incorrect, Chery Kuching will make all efforts to promptly provide the correct price/payment once we are aware of the error. Customers are encouraged to verify the pricing and equipment of displayed vehicles before making a purchase. This can easily be done by contacting us at 0137736778 or visiting our dealership.
Like our service? Review us ❤️
Showroom Hours
Monday - Saturday | 8:00am - 5:00pm |
Sunday & Public holiday | 10:00am - 2:00pm |
Service Hours
Monday - Saturday | 8:00am - 7:00pm |
Special hours | To be announced |